Wednesday, May 22, 2013
J Series

Portable Chillers

 

This indoor chiller features a durable, maintenance free stainless steel cabinet, an all non-ferrous design as well as an air-cooled condenser. Its compact size and simple operation make it the chiller of choice for 1/8 to 1.5 tons of cooling for water. Most models need no special wiring – incorporating a wall plug for a standard 115V outlet. Call today and order one for delivery tomorrow.

 

 

 

Applications:

  • Small lasers
  • Spot welders
  • Spindles
  • Induction Heaters
  • Other industrial processes and equipment
 

 

 Features:
  • Capacities from 1,500 to 13,900 BTU/hr
  • Hermetically sealed compressor
  • Brushed, stainless steel cabinet
  • High pressure re-circulating pump
  • Digital temperature controller for easy operation and precise control of process fluid temperature
  • Submersed copper coil evaporator – less susceptible to damage caused by accidental freezing
  • Heavy duty casters
  • High pressure vane-type positive displacement re-circulating pump to accommodate long hose runs and high pressure drops
  • All pipe and fittings are constructed of non-ferrous material
  • Durable, corrosion free stainless steel reservoir
  • Optional hot gas bypass for applications with varying load conditions
  • UL 1995 and CE approvals
 

 

 

Capacities: 1/8, 1/4, 1/2, 3/4, 1 and 1.5 ton

Specifications

Assembly ID Model Tonnage Electrical Port Size Tank (Gallons) Dimensions (L*W*H)
JHI1801SS11A0000 JHI-180-CE-M 1/8th Ton 115/1/60 (+/- 10%) 1/2" 5 22*19*25
JHI5001SS11A0000 JHI-500-CE-M 1/2 Ton 115/1/60 (+/- 10%) 1/2" 5 22*21*28
JHI5001SS11B0000 JHI-500-CE-M 1/2 Ton 208-230/1/50-60 (+/- 10%) 1/2" 5 22*21*28
JHI10001SS11B0000 JHI-1000-CE-M 1 Ton 208-230/1/50-60 (+/- 10%) 1/2" 10 28*25*32
JHI10001SS11C0000 JHI-1000-CE-M 1 Ton 208-230/3/50-60 (+/- 10%) 1/2" 10 28*25*32
JHI10001SS11D0000 JHI-1000-CE-M 1 Ton 460-380/3/60-50 (+/- 10%) 1/2" 10 28*25*32
JHI15001SS11B0000 JHI-1500-CE-M 1.5 Ton 208-230/1/50-60 (+/- 10%) 1/2" 10 28*25*32
JHI15001SS11C0000 JHI-1500-CE-M 1.5 Ton 208-230/3/50-60 (+/- 10%) 1/2" 10 28*25*32
JHI15001SS11D0000 JHI-1500-CE-M 1.5 Ton 460-380/3/60-50 (+/- 10%) 1/2" 10 28*25*32

Pump Options


Low Flow High Flow
Assembly ID
Kit Number Description Chiller Capacity Amp Kit Number Description Chiller Capacity Amp
JHI1801SS11A0000 PUP10000N Stock Pump 4GPM at 50PSI 1533 12.85



JHI5001SS11A0000 PUP10000N Stock Pump 4GPM at 50PSI 6408 18.1



JHI5001SS11B0000 PUP10000N Stock Pump 4GPM at 50PSI 6408 13.8



JHI10001SS11B0000 PUP10001N Stock Pump 4GPM at 50PSI 16183 16.4 PUP10202N High Flow 10GPM at 35PSI 14550 23
JHI10001SS11C0000 PUP10100N Stock Pump 4GPM at 50PSI 15775 11.8 PUP10403N High Flow 10GPM at 35PSI 14550 11.8
JHI10001SS11D0000 PUP10100N Stock Pump 4GPM at 50PSI 15775 5.9 PUP10403N High Flow 10GPM at 35PSI 14550 5.9
JHI15001SS11B0000 PUP10000N Stock Pump 4GPM at 50PSI 18683 25.6 PUP10200N High Flow 10GPM at 35PSI 17050 32.2
JHI15001SS11C0000 PUP10100N Stock Pump 4GPM at 50PSI 18275 11.8 PUP10403N High Flow 10GPM at 35PSI 17050 11.8
JHI15001SS11D0000 PUP10100N Stock Pump 4GPM at 50PSI 18275 7.2 PUP10403N High Flow 10GPM at 35PSI 17050 7.2


Request a Quote